Price List
Effective 1st October , 2024.
COMPLETE READY TO USE ASTRONOMICAL TELESCOPES with stand and all standard accessories
List No. | Item | Price (Rs.) | Fowarding (Rs.) | Total (Rs.) |
A.1 | OMNISCOPE | 7000 | 700 | 7700 |
A.2 | DELUXE | 8000 | 700 | 8700 |
A.3 | ASTROVIEW | 9000 | 1000 | 10,000 |
A.4 | STAR GAZER | 11,000 | 1000 | 12,000 |
A.5 | SKY PROBE-I | 15,000 | 2500 | 17,500 |
A.6 | SKY PROBE-II | 14,000 | 2200 | 16,200 |
A.7 | GALAXY-I | 24,000 | 2800 | 26,800 |
A.8 | GALAXY-II | 23,000 | 2500 | 25,500 |
A.9 | SPACE CONQUEROR-I | 39,000 | 3000 | 42,000 |
A.10 | SPACE CONQUEROR-II | 38,000 | 3000 | 41,000 |
A.11 | AKASH DARSHAN-II | 54,000 | 5000 | 59,000 |
A.12 | BRAHMAND DARSHAN-II | 1,00,000 | 6000 | 1,06,000 |
_________________________________________________________
TELESCOPE OPTICS KITS: (include all optical components needed to build your own telescope: main mirror, diagonal mirror, 12.5mm and 25mm focal length eyepieces, 2x-4x Barlow lens, finder eyepiece and objective lens and instructions on how to build the telescope.)
B.1 | For list no. A.1/A.2 | 2500 | 200 | 2700 |
B.2 | For list no. A.3 | 2900 | 200 | 3100 |
B.3 | For list no. A.4 | 4000 | 300 | 4300 |
B.4 | For list no. A.5/A.6 | 7500 | 400 | 7900 |
B.5 | For list no. A.7/A.8 | 10,500 | 500 | 11,000 |
B.6 | For list no. A.9/A.10 | 17,o00 | 700 | 17,700 |
B.7 | For list no. A.11 | 28,000 | 1000 | 29,000 |
B.8 | For list no.A.12 | 55,000 | 2000 | 57,000 |
Leave a Reply